‘Big Brasil’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Big Brasil' | SRL-Sch-2025-0047 | Lucas Rocha Gonçalves |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Lucas Rocha Gonçalves | Brazil | Lucas Rocha Gonçalves |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2025 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | 2019 | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_white_white | XL |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pink | no | extra-large white flower with pink shade at low temperatures. Petal tips are pointed. Tube is white suffusing with light pink. Pollen is light yellow almost white. Pink stigma color extends beyond anther cluster. Ovary Receptacle is light green. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | flat dentated | ICRA Registration | medium-sized prolong phylloclades are green. On average there are three forward-facing shallow dentations along each margin to apex. The overall plant has upright growth habit. |
| Grower | Distributor |
|---|---|
| Lucas Rocha Gonçalves | Lucas Rocha Gonçalves |
