‘Blythe Spirit’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Blythe Spirit' | SRL-Sch-XXXX-0102 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #3/1985 | Edwin B. Hoare |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1991 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Chiffon' | unnamed light reddish-pink variegated | 1985 | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
creamy-orange with satin finish petals with pale, silvery magenta-pink throat and tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 123 |
Grower | Distributor |
---|---|