‘Blythe Spirit’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Blythe Spirit' | SRL-Sch-XXXX-0102 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #3/1985 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1991 | T | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Chiffon' | unnamed light reddish-pink variegated | 1985 | orange |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
the flower has creamy-orange with satin finish petals with pale, silvery magenta-pink throat and tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|