‘Bojyo’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Bojyo' | SRL-Sch-XXXX-0105 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ishida Masayuki | Japan | Ishida Masayuki |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1995 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Scarlet' | 'Sonia' | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
are edged deep mallow pink, suffusing inward a lighter purple pink. Centrers of the petals and their bases are almost white. Petals are elliptical with an acute apex. Flowers are quite open with petals showing minimal recurve. Tube is pinkish white. Stamens are light purplish pink. Pollen is creamy yellow. Style and stigma are magenta with the stigma barely above the anthers. Buds are bright purplish pink. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
JPVRS 5323 | growth is semi-erect. Dark green, longish phylloclades display small, almost rudimentary, forward facing dentations that average 3 per phylloclade margin to the apex. Plant is said to be more cascading than its parent 'Scarlet'. |
Grower | Distributor |
---|---|