‘Bojyo’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Bojyo' | SRL-Sch-XXXX-0105 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ishida Masayuki | Japan | Ishida Masayuki |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1995 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Scarlet' | 'Sonia' | purple |
Color temperature sensitive | Flower form | Flower length | Flower width |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
are edged deep mallow pink, suffusing inward a lighter purple pink. Centres of the petals and their bases are almost white. Petals are elliptical with an acute apex. Flowers are quite open with petals showing minimal reflex. Tube is pinkish white. Stamens are light purplish pink. Pollen is creamy yellow. Style and stigma are magenta with the stigma barely above the anthers. Buds are bright purplish pink. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
JPVRS 5323 | growth is semi-erect. Dark green, longish phylloclades display small, almost rudimentary, forward facing dentitions that average 3 per phylloclade margin to the apex. Plant is said to be more cascading than its parent 'Scarlet'. |
Grower | Distributor |
---|---|