‘Boo Two’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Boo Two' | SRL-Sch-XXXX-0110 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Dolly Kölli | USA | Dolly Kölli |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2006 | ORSS | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. orssichiana Type II Clone | 'Gina' | 1998 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| the recurved, horizontal, zygomorphic flower is coral-rose with a white center and a hint of yellow on the back of tepals. Filaments are white with yellow anthers and pollen. Ovaries are 4-angled. Chocolate scent noticed before buds open. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Dorsch & Tropper 2018 |
| Grower | Distributor |
|---|---|
