‘Boo Two’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Boo Two' | SRL-Sch-XXXX-0110 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA | Dolly Kölli |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2006 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. orssichiana Type II Clone | 'Gina' | 1998 | carmine-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
the reflexed, horizontal, zygomorphic flower is coral-rose with a white center and a hint of yellow on the back of tepals. Filaments are white with yellow anthers and pollen. Ovaries are 4-angled. Chocolate scent noticed before buds open. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
description information provided by Rudi Dorsch and Ruud Tropper from Dolly Kölli's Notes/Journals. |
Grower | Distributor |
---|---|