‘Carolyn’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Carolyn' | SRL-Sch-XXXX-0171 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Ben' | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
lavender mauve bloom have lavender rose upper petals with large silvery bases and bright magenta edging to base half of petals. Lower petals with paler centers. Upper petals are elliptic with pointed tips. Lower petals are sagittate with acute to pointed tips. Tube is pale silvery magenta pink. Flower length is 7.5 cm. Upper width 4 cm., lower width 6 cm. Tube length 2.5 cm. Ovary receptacle 0.7 cm., small, pear shaped, opaque pinkish white to greenish amber. Flowers are normal shape. Blooms mid May to early June (Australia). |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW December 1991; E.B. Hoare Notes A6-4-1; McM&H 1995: 124 | 1976. |
Grower | Distributor |
---|---|