‘Fiesta’ [Ellery]
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Fiesta' [Ellery] | SRL-Sch-XXXX-0386 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Ben' | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
petals orange rose with silvery centers. Lower petals peachy rose with silvery centers. Upper petals have magenta-pink edge lines on the base half. All petals have pale magenta pink throats. Tube pale silvery magenta pink. Upper petals spatulate with cuspidate tips. Lower petals lanceolate with rounded tips. Flower length 7.5 cm. Upper width 3 cm., lower width 5 cm. Tube length 3.5 cm. Ovary receptacle 0.8 cm., upturned, faintly angled, opaque amber ro bronze. Flowers are a normal shape. Similar to cv. 'Irene', but has more orange hue to upper petals (E.B. Hoare). |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
E.B. Hoare Notes: A6-6-3; McM&H 1995: 126 | 1976. |
Grower | Distributor |
---|---|