‘First Story Tokai’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'First Story Tokai' | SRL-Sch-XXXX-0393 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ishida Masayuki | Japan | Ishida Masayuki |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1996 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Sonia' | 'Super Königer' | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
petals exhibit a brilliant purple tinted red margin suffusing to a purple tinted pink. Petals are ovoid with a blunt, rounded apex. The throat is a pinkish white and the tube is off white with a purple pink tint (Possible temperature sensitivity). Stamens are a pink tinted white. Style is magenta with a magenta pink stigma held above yellow pollen coated anthers. Buds are bright purple pink. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
JPVRS 5890 | plant growth habit is cascading. Dark green phyllolcades are wider and longer than normal with an average of 3 forward facing, shallow-notched dentations up each margin. Phylloclades are slightly cupped from the center. |
Grower | Distributor |
---|---|