‘Innocence’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Innocence' | SRL-Sch-XXXX-0484 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #1/1980 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1985 | BT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Kimberley' | unknown cultivar | 1980 | white |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is pale pinkish-white with similar colored tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|