‘Innocence’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Innocence' | SRL-Sch-XXXX-0484 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #1/1980 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1985 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Kimberley' | unknown cultivar | 1980 | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pale pinkish white with similar colored tube. Flower length 7-7.5 cm. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| E.B. Hoare message to Des Ellery May 25, 1988; McM&H 1995: 127 |
| Grower | Distributor |
|---|---|
