‘Janine’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Janine' | SRL-Sch-XXXX-0502 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
described as a truncata type, rich salmon with plenty of red (D Ellery). Flowers early in the season. An older cv. almost identical to the cv. Dorothea Butterfly (E.B. Hoare). |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Des Ellery Note Card Z23; McM&H 1995: 128 | sometimes referred to as 'Salmon Janine'. |
Grower | Distributor |
---|---|