‘Karani Fire’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Karani Fire' | SRL-Sch-XXXX-0539 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #27/1981 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1987 | BT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Kris Kringle' | 1981 | cherry-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is deep rose-red with a deep magenta-pink flush, paler tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW June 1992 |
Grower | Distributor |
---|---|