‘Karani Fire’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Karani Fire' | SRL-Sch-XXXX-0539 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #27/1981 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1987 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. truncata var. delicata | 'Kris Kringle' | 1981 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| deep rose red with deep magenta-pink flush and edge at petal bases. Petals have small silvery bases. Lower petals have deep rose-red centers. Flowers late May to early June (Australia). |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| E.B. Hoare message to Des Ellery July 26, 1988; Cactus & Succulent Journal NSW, June 1992; McM&H 1995:128 |
| Grower | Distributor |
|---|---|
