Skip to content
Name | Synonym of | Register number | Applicant |
'Kimono' | | SRL-Sch-XXXX-0560 | |
Hybridizer | Country | Hybridizer reference | Name giver |
Frank Süpplie | Netherlands | | |
Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
'Thor Carmen' | 'Thor Olga' | | red |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | | |
Clades size | Phylloclades form | Reference | Comments |
| | Süpplie 2020 | |
error: Content is protected !!