‘Kokanje Charbuck’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Kokanje Charbuck' | SRL-Sch-XXXX-0567 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Gordon Rollason | South Africa | Gordon Rollason |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2020 | BT | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | 2015 | mallow (Beetroot) |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is a medium carmine purple. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
growth is dense with a lax, cascading habit. Phylloclades are crenate. First flowering 2018. |
Grower | Distributor |
---|---|