‘Liberty Christina’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Christina' | SRL-Sch-XXXX-0658 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #41-1985 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1991 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Bicolor' | Disocactus macranthus | 1985 | mallow (Beetroot) |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is white with a deep pink edging. Tube is pinkish. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|