‘Mandy’ [Glenhirst]
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Mandy' [Glenhirst] | SRL-Sch-XXXX-0814 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Glenhirst Nurseries | England |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| ruby red, RHS 64A and very similar to 'Noris' and 'Parma' (Horobin). |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| n/a |
| Grower | Distributor |
|---|---|
