‘Red Maude’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Red Maude' | SRL-Sch-2022-0014 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2221 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Maude' | 'Albert Loefgren' | 2019 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | red_red_red | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| ovoid | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| red | yes | solid dark red. Very similar to 'Maude', but in a different color. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | crenate | SRL Registration | phylloclades partially crenate, but sometimes some dentation. Very similar to 'Maude'. |
| Grower | Distributor |
|---|---|
