Skip to content
Name | Synonym of | Register number | Applicant |
'Rushii' | | SRL-Sch-XXXX-1132 | |
Hybridizer | Country | Hybridizer reference | Name giver |
unknown | Australia | | |
Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | red |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | bright red flowers. | |
Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 137 | shy grower. |
error: Content is protected !!