‘Snow King’











| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Snow King' | SRL-Sch-2022-0069 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2213 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Angel Dance' x 'Eckhard' | 'Angel Dance' | 2019 | albino |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | albino_albino_albino | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | yes | white | white |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| white | yes | large, satiny, albinistic flowers adorn this Queen. Long petals are acutely tipped. The white stigma is carried within the mass of anthers. A unique, beautiful cultivar and possibly the first albinistic Queen. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Registration | phylloclades have 3 forward facing acute dentations along each margin. |
| Grower | Distributor |
|---|---|
