‘Sunshine’








| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Sunshine' | SRL-Sch-2022-0015 | André Norman |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| André Norman | Sweden | AN015 | André Norman |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Branca Dobrada' | 'Outono Brazil' | 2019 | yellow |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| symmetrical | white_white_yellow | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pink | yes | basal petals are solid yellow, upper apical petals exhibit a predominant white center and throat with lower margins pencilled yellow. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Registration |
| Grower | Distributor |
|---|---|
