‘Yellow Dwarf’



Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Yellow Dwarf' | SRL-Sch-2022-0026 | Ruud Tropper |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | PG2229 | Ruud Tropper |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2022 | RUSS |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
yellow |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
double | pink_yellow_yellow |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
unique, small, double, deep bronzy yellow flowers have narrow, lanceolate petals. Bases are a pastel peach. Stamen count is very low to absent. A red style and stigma with twisted form appears non-functional. Basal petals are strongly flushed with pink on their dorsal sides. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
crenate | SRL Registration | small, medium green, thick phylloclades have 1-2 small dentations per marginal side. Upper dentations are larger, but still very small. Lower dentations are rudimentary to non-existent. Side areole notches are extremely shallow to absent. |
Grower | Distributor |
---|---|