‘Hanna M’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Hanna M' | SRL-Sch-XXXX-0439 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #1/1980 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1990 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Kimberley' | unnamed cultivar | 1980 | orange-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flowers can range from peach-apricot to an orange-red with a pale silver-magenta throat and tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|