Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Valle G1' | | SRL-Sch-XXXX-1330 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| Robert Caldera | England | | |
| Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| pod parent unknown | pollen parent unknown | | red |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | currant red. | |
| Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 117 | |
error: Content is protected !!