‘Alma’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Alma' | SRL-Sch-XXXX-0012 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
peachy rose-red upper petals with silvery bases and centers. Lower petals rosy red with rosy-purple flush to petal bases. Tube very pale silvery rose. Petals are broad spathulate with pointed upper petal tips and obtuse to rounded lower petal tips. Flower length is 6.5 cm. Upper width 4.5 cm. Lower width 3 cm. Tube is 2.5 cm. Ovary receptacle is upturned, many angled, 0.6 cm. Early mid season bloomer. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
E.B. Hoare, Cactus & Succulent Journal N.S.W., June 1987: 12-13; Des Ellery Notes; McM&H 1995: 122. |
Grower | Distributor |
---|---|