‘Angelic Bliss No. 2’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Angelic Bliss No. 2' | SRL-Sch-XXXX-0027 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #4/1980 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1985 | T | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Kimberley' | unknown white with pink tinge | 1980 | white |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is white. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
plant is a parent of 'Misty Missy'. |
Grower | Distributor |
---|---|