‘Angler’

Photo: Ruud Tropper 
Photo: Ruud Tropper 
Photo: Ruud Tropper 
Photo: Ruud Tropper
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Angler' | SRL-Sch-2021-0005 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2101 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2021 | EXOT | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| S. truncata cv. pink | S. opuntioides | 2014 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | pink_pink_pink | XS |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | pink | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | the long style extends far beyond the petals. Filaments are white at the base but end in the same color as the petals and the style. Flower is slightly zygomorphic. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| angled | SRL Registration | stems are thick carrying white bristles. |
| Grower | Distributor |
|---|---|
