‘Cady’s Orange Bell’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Cady's Orange Bell' | SRL-Sch-XXXX-0147 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Leo Cady | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. × buckleyi | 'Manda's Orange' | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a large vermilion orange, with a white tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW December 1983 | original plant still existed prior to 1995 (Leo Cady). May possibly be the 'Orange Bell', attributed to Phil Knight. |
Grower | Distributor |
---|---|