‘Cady’s Reddish Cerise’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Cady's Reddish Cerise' | SRL-Sch-XXXX-0148 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Leo Cady | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Cady's Bicolor' | S. × buckleyi | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| reddish fading into cerise in the tube. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 123 | released c. 1968. Original plant still existed in Leo Cady's possession prior to 1995. |
| Grower | Distributor |
|---|---|
