‘Cecilia’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Cecilia' | SRL-Sch-XXXX-0187 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Brindley's Nurseries | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| small-flowered with rounded petals colored a deep red orange. The white throat has streaks of white striping that travel up the petal toward the margin. The edge of the upper petals have a very slight fringe. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| n/a | more recent variety. |
| Grower | Distributor |
|---|---|
