‘Cherry Red’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Cherry Red' | SRL-Sch-XXXX-0208 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Parravicini | Australia | Robert & Carmel Metcalfe |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | unknown |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
white_red_red |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 124; SRL Team | obtained/named by Robert & Carmel Metcalfe. Phylloclades have 3 long, acutely tipped dentations per marginal edge. Some phylloclades exhibit an extra rudimentary apical dentation. Phylloclades described as having "wooly areoles" (Dolly Kölli). |
Grower | Distributor |
---|---|
Photo: Dolly Kölli