‘Colibri Adriana’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Colibri Adriana' | SRL-Sch-XXXX-0255 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Anna Galvas | Germany | Anna Galvas |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2016 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
unnamed yellow | 'Ice Dancer' | 2010 | yellow |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
white_yellow_red |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a white throat, light yellow center suffusing to a light cherry-red with a darker cherry-red lip line. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Team | phylloclades are medium green with 3 medium size, acutely tipped, forward facing dentations per marginal side. Some phylloclades carry an extra, small, thin apical dentation. Areole notches are steep. |
Grower | Distributor |
---|---|