‘Duchess of York’


| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Duchess of York' | SRL-Sch-XXXX-0330 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Frank Süpplie | Netherlands | Frank Süpplie |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2005 | ORSS | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Bristol Amber' | 'Joyce Carr' | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| lanceolate petals have acute tips. Bases and throats are white suffusing to scarlet red mid centers, darkening to a deep scarlet along margins and apexes. Tubes are white flushed with pink. Stamens are white. A dark magenta-pink stigma emerges just past the anther cluster. Coloration is variable dependent on growing conditions. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Süpplie 2005: 260; SRL Team | phylloclades have 3 small, sharply tipped, forward facing dentations along each margin. Areole notches are shallow to mildly steep. This cultivar is an F1 Queen x F2 Queen. |
| Grower | Distributor |
|---|---|
