‘Rita’ [Ellery]






Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Rita' [Ellery] | SRL-Sch-XXXX-0351 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Ben' | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
solid lavender mauve with lighter center. Tubes are mauve pink. Elliptical petals are mildly tipped. Stamens are white on the lower half suffusing to a pink tint on the upper portions. The long style is magenta red with a magenta-pink stigma. Stigma is carried well beyond the anthers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW September 1990; Süpplie 2020; SRL Team | phylloclades have 2-3 small, forward facing dentations per marginal edge. Basal dentations are rudimentary. Areole notches are shallow. Renamed by Frank Süpplie to avoid problems with the ICNCP since a 'Rita' previously existed. |
Grower | Distributor |
---|---|