‘Eschelle’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Eschelle' | SRL-Sch-XXXX-0361 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #20/1983 | Edwin B. Hoare |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1991 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Lavender Doll' | 'White Christmas' | 1983 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
magenta pink with a silvery tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 126 |
Grower | Distributor |
---|---|