‘Etz’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Etz' | SRL-Sch-XXXX-0365 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA | Dolly Kölli |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2004 | Q | upright | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. orssichiana | 'Madonga' | 2000 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is a strong rose-pink almost a self with its small whitish base and tube. Flower is smaller than most Queens, length 7.3–7.6 cm. Pink anthers and pollen, 5-angled ovary. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
description information provided by Rudi Dorsch and Ruud Tropper from Dolly Kölli's Notes/Journals. | smaller phylloclades like Madonga Named for Dolly's mother Ethel Fondis King, nickname Etz. |
Grower | Distributor |
---|---|