‘Fanci Fleur’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Fanci Fleur' | SRL-Sch-XXXX-0378 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #28/1981 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1991 | BT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Heatwave' | 'Purple King' | 1981 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower has a pale pink center with a magenta-pink edge. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|