‘Firecracker’ [Pagano]
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Firecracker' [Pagano] | SRL-Sch-XXXX-0390 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| unknown | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| multicolour blooms having a white tube. Petals have white midribs surrounded by shades of red up the petal ending with a purple edge. Petals exhibit an unusual back twisting of their margins. McM&H describe the flowers as red, magenta, purple, orange and white. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note card; McM&H 1995: 126 | plant possibly sourced from Sam Pagano. Des Ellery's Note Card cites the name Surriento and Sam Pagano. |
| Grower | Distributor |
|---|---|
