‘Just Peachy’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Just Peachy' | SRL-Sch-XXXX-0533 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA | Dolly Kölli |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1987 | Q | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Tinsel' | S. orssichiana | 1984 | orange-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is white throat and center with a wide peachy-coral margin. Petal count of 22. Flower length 8.9–9.3 cm, width 9.5 cm Flower is zygomorphic, outward to downward facing with chipped petal edges and extra petaloidS. flowers flow nectar. Tube is bent above the 5-angled ovary. Typical orssichiana flower type. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 109; Süpplie 2005: 260; description information provided by Rudi Dorsch and Ruud Tropper from Dolly Kölli's Notes/Journals. | growth is dense, pendant and vigorous. Typical orssichiana growth habit. |
Grower | Distributor |
---|---|