‘Kelly’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Kelly' | SRL-Sch-XXXX-0546 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA | Dolly Kölli |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1988 | TRUN | upright | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Tinsel' | 'Peaches and Cream' | 1983 | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
white_red_red |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a recurved pale pinkish coral, darker grown cool. Floriferous and long lasting. Flower length up to 7.9 cm. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Dorsch & Tropper 2018 | dense, upright growing plant with apple green phylloclades and large dentations. |
Grower | Distributor |
---|---|
Photo: Dolly Kölli