‘Kimberley’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Kimberley' | SRL-Sch-XXXX-0557 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| transparent orange with silvery tube (McM&H). Des Ellery described it as translucent orange. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note Card Z31; Cactus & Succulent Journal NSW December 1983; McM&H 1995: 129 | truncata type with good growth. Sometimes referred to as 'Orange Kimberley'. |
| Grower | Distributor |
|---|---|
