‘Kokanje Sun’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Kokanje Sun' | SRL-Sch-XXXX-0568 | Gordon Rollason |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Gordon Rollason | South Africa | Gordon Rollason |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2018 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Frances Rollason' | 'Gold Charm' | 2015 | yellow |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
white_yellow_yellow |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a clear orange yellow, suffused with a carmine tinge and with broader petals than sibling plant Sangeeta. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Registration | sibling plant to 'Sangeeta'. Similar appearance and growth habit to 'Sangeeta', but differing in the flower. A vigorous grower. First flowering 2018. |
Grower | Distributor |
---|---|