‘Kokanje Sun’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Kokanje Sun' | SRL-Sch-XXXX-0568 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Gordon Rollason | South Africa | Gordon Rollason |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2018 | T | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Frances Rollason' | 'Gold Charm' | 2015 | yellow |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is a clear orange-yellow, suffused with a carmine tinge and with broader petals than sibling plant Sangeeta. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
sibling plant to 'Sangeeta'. Similar appearance and growth habit of 'Sangeeta', differing in flower. A vigorous grower. First flowering 2018. |
Grower | Distributor |
---|---|