‘Kölli’s Chris’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Kölli's Chris' | SRL-Sch-XXXX-0570 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Q | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
unknown cultivar | S. orssichiana | 1988 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is hot pink with a large white tube strongly bent above a 5-angled ovary. Flower is zygomorphic with twisty petal tips. Length is 8.9–9.5 cm. Petaloids evident along tube, stigma held within anthers, yellow anthers and pollen. Green buds later develop pink tinge. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2005: 260; description information provided by Rudi Dorsch and Ruud Tropper from Dolly Kölli's Notes/Journals. | arching to pendant growth habit, somewhat rangy with large, glossy, ripply phylloclades. Chocolate scent evident before buds open. Sibling to 'Will', 'Hunter', 'Rudi' and 'Dick's Choice'. |
Grower | Distributor |
---|---|