‘Lady Ashley’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Lady Ashley' | SRL-Sch-XXXX-0582 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| ORSS | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Orange Nectar' | S. orssichiana | 1989 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pink with a white throat and pointed petals. Large flower, length 7 cm. and width 6 cm. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Note Cards ONO5; McM&H 1995: 129 | first flowered April 14, 1993. |
| Grower | Distributor |
|---|---|
