‘Lavenesque’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Lavenesque' | SRL-Sch-XXXX-0606 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #15/1981 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1986 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
unnamed cultivar | 'Linda's Purple' | 1981 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is rhodamine with pale rhodamine throat and tube. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW December 1992 |
Grower | Distributor |
---|---|