‘Liberty Alicia’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Alicia' | SRL-Sch-XXXX-0615 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #18-1989 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1995 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Liberty Bonanza' | Electra' [Griffin] | 1989 | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a very pink cyclamen with a silvery-white center, upper part of the tube is a pale cyclamen fusing to white. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 129 |
Grower | Distributor |
---|---|