‘Liberty Caringa’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Caringa' | SRL-Sch-XXXX-0641 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | unknown |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
round and symmetrical. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2020 | 'Liberty Caranga' is suspected the same cultivar as 'Liberty Caringa' (Lee Gordon Goodfellow). |
Grower | Distributor |
---|---|