‘Liberty Felicia’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Felicia' | SRL-Sch-XXXX-0667 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #11-1990 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Orange Beauty' | Disocactus macranthus | 1990 | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
rhodamine red to Chinese coral with silvery-white throat, tube whitish pink. Flower is flat. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 131 |
Grower | Distributor |
---|---|