‘Liberty Limelight’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Limelight' | SRL-Sch-XXXX-0699 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #9-1977 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1983 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Bicolor' | Electra' [Griffin] | 1977 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
purple with violet tones, purple tube, silvery-white throat, slight crinkle on the petals. Flowers are small. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 132 |
Grower | Distributor |
---|---|