‘Liberty Ruby’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Liberty Ruby' | SRL-Sch-XXXX-0721 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Joyce Carr | Australia | cross #12-1977 | Joyce Carr |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1983 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Bicolor' | Disocactus macranthus | 1977 | red |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| ruby red with silvery-white throat, tube red, flushed silvery white. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 132 |
| Grower | Distributor |
|---|---|
