‘Liberty Ruby’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Ruby' | SRL-Sch-XXXX-0721 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #12-1977 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1983 | BT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Bicolor' | Disocactus macranthus | 1977 | carmine-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is ruby-red with silvery-white throat, tube red-flushed silvery-white. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 132 |
Grower | Distributor |
---|---|