‘Little Sunkiss’

Photo: Ruud Tropper 
Photo: Ruud Tropper 
Photo: Ruud Tropper
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Little Sunkiss' | SRL-Sch-2021-0016 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2093 | Carol Abbott |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2020 | TRUN | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Kolibri' | 'Thor Sophia' | 2017 | yellow |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_yellow_orange | S |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | Basal petals are almost ovoid. Upper petals exhibit a blunt tip. Petals have a white base suffusing to a soft light yellowish peach. A magenta-pink stigma barely extends past the anthers. Petals are broad and exhibit a tendency to recurve. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| XS | flat crenated | SRL Registration |
| Grower | Distributor |
|---|---|
