‘Luana’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Luana' | SRL-Sch-XXXX-0772 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #3/1980 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1986 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Heatwave' | 'Kimberley' | 1980 | orange-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is orange-red, outermost petals deeper with a rose tinge. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|