‘Maiko’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Maiko' | SRL-Sch-XXXX-0804 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ishida Masayuki | Japan | Ishida Masayuki |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1995 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Sonia' | 'Super Königer' | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a brilliant orange red shading to pinkish white in the throats and petal bases. This could be a temperature sensitivity. The unique petals exhibit rippled, wavy edges with a pointed apexes. Stamens are a yellowish white with yellow coated anthers that sit just below the magenta-red style and stigma. Flower buds are bright cherry red. This cultivar has a bright attractive flower. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
JPVRS 5322 | growth habit is compact but semi-cascading with phylloclades narrower than the parent 'Super Königer'. The phylloclades have small, shallow, forward facing dentations averaging 3 per margin edge toward the apex. |
Grower | Distributor |
---|---|